


| Mystic Places Of Dawn | |||
| 1-I | Mystic Places Of Dawn | ||
| 6:15 | |||
| 1-II | Pale Beauty Of The Past | ||
| 5:57 | |||
| 1-III | Return To Carthage | ||
| 3:40 | |||
| 1-IV | Crescent Moon | ||
| 8:25 | |||
| 1-V | Chasing The Chimera | ||
| 4:50 | |||
| 1-VI | The Underwater Garden | ||
| 6:50 | |||
| 1-VII | Behind The Iron Mask | ||
| 3:11 | |||
| 1-VIII | (Morpheus) The Dreamlord | ||
| 6:58 | |||
| Mythos | (8:48) | ||
| 1-IX.1 | Part I : Elegy | ||
| 1-IX.2 | Part II: Time Unbounded | ||
| – Bonus Tracks – (From 1991’s “Temple Of The Lost Race” Mini LP) | |||
| 1-X | Erebus | ||
| 5:26 | |||
| 1-XI | Another Reality | ||
| 4:41 | |||
| 1-XII | Temple Of The Lost Race | ||
| 7:24 | |||
| 1-XIII | Setting Of The Two Suns | ||
| 4:07 | |||
| Εσοπτρον: Inner View, Inner Mirror | |||
| 2-I | Breaking The Inner Seal | 0:49 | |
| 2-II | Esoptron | 5:19 | |
| 2-III | Burning Phoenix | 4:39 | |
| 2-IV | Astral Sea | 0:34 | |
| 2-V | Rain | 3:38 | |
| 2-VI | Ice Castle | 5:52 | |
| 2-VII | Celebration | 0:51 | |
| 2-VIII | Succubus Priestess | 4:09 | |
| 2-IX | So Clean, So Empty | 3:57 | |
| 2-X | The Eyes Of Set | 4:49 | |
| 2-XI | Narcissism | 8:52 | |
| -Bonus Tracks- | |||
| 2-XII | Woman Of The Rings | ||
| 6:36 | |||
| 2-XIII | Crescent Moon (Live – Lille 1999) | ||
| 6:13 | |||
| 2-XIV | Brotherhood Of The Fallen Knights (Live – Lille 1999) | ||
| 4:43 | |||
| Ophidian Wheel | |||
| 3-I | The Future Belongs To The Brave | 6:11 | |
| 3-II | The Ophidian Wheel | 5:18 | |
| 3-III | Phalic Litanies | 5:53 | |
| 3-IV | Razor Blades Of Guilt | 5:00 | |
| 3-V | Tartarus | 3:35 | |
| 3-VI | On The Topmost Step Of The Earth | 6:41 | |
| 3-VII | Microcosmos | 1:33 | |
| 3-VIII | Geometry In Static | 5:23 | |
| 3-IX | Shamanic Rite | 5:16 | |
| 3-X | Heaven Below | 5:42 | |
| 3-XI | Enchantment | 0:50 | |
| – Bonus Tracks – | |||
| 3-XII | The Ophidian Wheel (Unreleased Mix) | 5:17 | |
| 3-XIII | Phallic Litanies (Unreleased Mix) | 5:53 | |
| 3-XIV | On The Topmost Step Of The Earth (Unreleased Mix) | 6:39 | |
| A Fallen Temple | |||
| The New Order | |||
| 4-I | Brotherhood Of The Fallen Knights | ||
| 5:12 | |||
| 4-II | The Eldest Cosmonaut | ||
| 6:35 | |||
| 4-III | Marble Smiling Face | ||
| 4:28 | |||
| 4-IV | Underworld Act 1 | ||
| 7:50 | |||
| Testimonial | |||
| 4-V | Temple Of The Lost Race | ||
| 4:36 | |||
| 4-VI | The Crypt | ||
| 4:18 | |||
| 4-VII | Setting Of The Two Suns | ||
| 3:50 | |||
| 4-VIII | Erebus | ||
| 3:19 | |||
| End Of The Circle | |||
| 4-IX | Underworld Act 2 | ||
| 8:53 | |||
| 4-X | The Eldest Cosmonaut (Dark Mix) | 5:32 | |
| – Bonus Tracks – | |||
| 4-XI | The Last Time | ||
| 3:36 | |||
| 4-XII | Underworld Act 3 | ||
| 12:43 | |||
| 4-XIII | Finale | ||
| 3:07 | |||
| 4-XIV | The Eldest Cosmonaut (Single Version) | 4:21 |
$41.95